Description
MAGUS CDF30 Digital Camera
Experience the cutting-edge technology of the MAGUS CDF30 Digital Camera, designed to deliver exceptional image quality for your microscopy needs.
Description
The MAGUS CDF30 Digital Camera features an advanced SONY Exmor 8.3MP digital sensor with back-illumination technology, enhancing light sensitivity and delivering bright, clear images even in low-light conditions. Ideal for both darkfield and brightfield microscopy, this camera supports objectives with 4x, 10x, and 20x magnifications and is also compatible with stereomicroscopes.
For optimal performance, the camera connects to a computer via a USB3.0 port, ensuring a high data transfer speed of 5Gbps, enabling smooth and detailed image display on the screen. The MAGUS CDF30 can be installed in either the trinocular tube or the eyepiece tube of a microscope. For the best field of view without optical defects, use an adapter with a magnification between 0.65x and 0.9x. An additional adapter ring is required to fit the eyepiece tube diameter.
The camera outputs images to a computer screen with a maximum resolution of 3840x2160px at 45fps. At a lower resolution of 1920x1080px, the frame rate increases to 70fps, making it ideal for observing and showcasing moving objects. The transitions between frames are seamless, ensuring smooth video recording and playback without delays.
To use the MAGUS CDF30 digital camera, install the included MAGUS View software and drivers from the provided CD. Calibration for each objective is necessary and requires a calibration slide (not included).
The kit contains:
- Digital camera
- USB cable
- Installation CD with drivers and software
- User manual and warranty card
specifications of MAGUS CDF30 Digital Camera
Product ID | 83197 |
Brand | MAGUS |
Warranty | 5 years |
EAN | 5905555019192 |
Package size (LxWxH) | 5.9×5.9×3.9 in |
Shipping Weight | 1.3 lb |
Sensor | SONY Exmor CMOS |
Color/monochrome | color |
Megapixels | 8.3 |
Maximum resolution, pix | 3840×2160 |
Sensor size | 1/1.2” (11.14×6.26mm) |
Pixel size, μm | 2.9×2.9 |
Light sensitivity | 5970mV/lux/s |
Signal/noise ratio | 0.13mV at 1/30s |
Exposure time | 0.02ms–15s |
Video recording | ✓ |
Frame rate, fps at resolution | 45@3840×2160, 70@1920×1080 |
Place of installation | trinocular tube, eyepiece tube instead of an eyepiece |
Image format | *.jpg, *.bmp, *.png, *.tif |
Video format | output: *.wmv, *.avi, *.h264 (Windows 8 and later), *h265 (Windows 10 and later) |
Spectral range, nm | 380–650 (built-in IR filter) |
Shutter type | ERS (electronic rolling shutter) |
White balance | manual, automatic |
Exposure control | manual, automatic |
Software features | image size, brightness, exposure time |
Output | USB 3.0, 5Gb/s |
System requirements | Windows 8/10/11 (32bit and 64bit), Mac OS X, Linux, up to 2.8GHz Intel Core 2 or higher, minimum 2GB RAM, USB3.0 port, CD-ROM, 17″ or larger display |
Software | MAGUS View |
Mount type | C-mount |
Body | solid aluminum |
Power supply | DC current, 5V, from the USB port of the PC |
Operating temperature range, °F | 14…+122 |
Operating humidity range, % | 30 — 80 |
0.0 Average Rating Rated (0 Reviews)