Description
Celestron LCD Digital Microscope II is a high-quality microscope that offers professional features at an affordable price. It has a 3.5” full color TFT screen that displays clear and detailed images of microscopic specimens, captured by a 5MP CMOS sensor. You can also store over 600 images on the included 1GB SD card or share them with others using the TV output. The microscope has a mechanical stage and fully achromatic lens objectives, allowing you to adjust the focus and magnification from 40x to 1600x with digital zoom. The LCD screen can rotate 180 degrees, making it easy to show your findings to others. Whether you are a researcher, educator, or hobbyist, the LCD Digital Microscope II is a great choice for exploring the microscopic world.
Included Accessories
- 1GB SD card
- Dust cover
- Rugged canvas carrying case with shoulder strap
- 5 prepared slides
- 4 plug, multi-country AC adapter
GENERAL SPECIFICATIONS | |
---|---|
Type of Microscope: | LCD Desktop |
Head: | 180° rotatable head w/3.5″ TFT LCD Screen |
Nosepiece: | Triple with click stop |
Objective(s) Type: | (3) Achromatic objectives on turret |
Objective(s) Standard: | DIN 35 RMS |
Objective(s) Magnification: | 4x, 10x, 40x |
Objective(s) Thread: | WJ 4/5″ x 1/36″ |
Focus Type(s): | Course Focus |
Focus Travel (per rotation): | 0.7mm to 35.3mm (.027″ to 1.39″) (est.) |
Magnification Range: | 40x, 100x, 400x | Up to 1600x with digtial zoom |
Illumination Type: | LEDs |
Illumination Position(s): | TBD |
Illumination Adjustability Mechanism: | Adjustable wheels at base |
Power Source: | Universal 100 to 240V, 50/60 hz multi-country plug | (4) AA (optional) |
Battery Options: | Yes (4AA) |
Stage: | Fully mechanical with metal clips, 88mm x 88mm (3.5″ x 3.5″) | With Filter wheel | Red, blue, green | 1mm, 3mm, 6mm apertures |
Condenser Type: | Aplantic |
Condenser N.A.: | N.A. 65 |
Stage Diaphragm: | Multiple on wheel |
Eyepiece Type: | CMOS Sensor in lieu of eyepiece |
Sensor Size: | 5MP | 1/2.5″ |
Pixel Size: | 2.2 μm |
Screen type: | High Definition TFT LCD Screen | 480 x 272 pixels | 262K colors | Brightnes 400cd/m2 |
Screen Size: | 3.5″ |
Memory Type: | SD Card |
Memory Size: | 2G SD included | Supports up to 32G |
Port(s) In: | AC Plug (power) | SD Card slot (32Gmax) |
Port(s) Out: | Video/ TV out | USB 2.0 |
AC Adapter: | 5-6V DC, 200-1000mA tip positive electrical input. Jack should be 5.5mm (.21″) OD, 2.1mm (.08″) ID and 12.5mm (.49″) long |
Still image capture resolution: | 2592 x 1944 | 2112 x 1188 | 1538 x 864 | 640 x 480 |
Video resolution: | VGA (640 x 480) |
Shutter trigger position: | On LCD Screen |
Software: | Internal Firmware built in |
Microscope Dimensions: | 170mm x 140mm x 330mm (6.7″ x 5.5″ x 13″) |
Microscope Weight: | 56 oz (1600g) |
Included Items: | 2GB SD Card | USB 2.0 Cable (data transfer) | 5 Prepared Slides | 4 plug, multi-country AC adapter | Dust Cover | Carrying Case |
0.0 Average Rating Rated (0 Reviews)