Description
Explore the wonders of the night sky with the Orion VersaGo E-Series 90mm Altazimuth Refractor Telescope! This telescope is perfect for beginners and families looking for a user-friendly way to observe the moon, planets, and even some deep-space objects.
The 90mm (3.5-inch) aperture gathers plenty of light to deliver clear and detailed views. The easy-to-use altazimuth mount allows you to effortlessly navigate the sky and find your targets. Unlike some telescopes, the VersaGo features a 45-degree correct-image diagonal, so you’ll see celestial objects and terrestrial targets in the correct orientation.
The included eyepieces and Barlow lens provide a variety of magnification options, letting you zoom in on craters on the moon, rings of Saturn, and more. The red dot finder scope helps you center objects in the eyepiece for easy observation.
With its intuitive design and included accessories, the Orion VersaGo E-Series 90mm Altazimuth Refractor Telescope is a great choice for anyone starting their astronomical journey.
Orion VersaGo E-Series 90mm Altazimuth Refractor Specifications:
Feature | Specification |
---|---|
Best for Viewing | Lunar & Terrestrial |
Best for Imaging | Lunar & Terrestrial |
User Level | Beginner |
Optical Design | Refractor |
Optical Diameter | 90mm |
Focal Length | 600mm |
Focal Ratio | f/6.7 |
Coatings | Multi-coated |
Eyepieces Plossl | 25.0mm, 10.0mm (1.25″) |
Magnification with Included Eyepieces | 24x, 60x |
Resolving Power | 1.29arc*sec |
Lowest Useful Magnification | 13x |
Highest Useful Magnification | 180x |
Highest Theoretical Magnification | 180x |
Limiting Stellar Magnitude | 12.4 |
Finder Scope | Reflex Sight |
Focuser | 1.25″ Rack-and-pinion |
Diagonal Degrees | 1.25″ 45° Prism Correct-image |
Mount Type | Altazimuth |
Tube Material | Aluminum |
Tripod Material | Aluminum |
Length of Optical Tube | 23.7 in. |
Weight, Optical Tube | 3.0 lbs. |
Weight, Mount/Tripod | 5.5 lbs. |
Weight, Fully Assembled | 8.5 lbs. |
Additional Included Accessories | Accessory tray, Dual micro-motion cables |
Other Features | MoonMap 260 |
0.0 Average Rating Rated (0 Reviews)