Description
MAGUS Bio VD300 LCD Biological Inverted Digital Microscope
The MAGUS Bio VD300 LCD is a state-of-the-art biological inverted microscope designed for studying samples in laboratory ware up to 70mm high and with a bottom thickness up to 1.2mm. Ideal for examining cell colonies, tissue cultures, and biological fluids, it allows observations without mandatory pre-staining using brightfield and phase contrast microscopy techniques in transmitted light. This microscope is perfect for routine research, laboratory work, and educational purposes.
Digital Camera
The MAGUS CHD30 digital camera is equipped with a 2MP sensor, producing realistic Full HD images at a resolution of 1920x1080px. With high light sensitivity and an auto-focus function, it is also suitable for fluorescent observations. The camera connects directly to a TV, monitor, or projector via HDMI, allowing it to operate autonomously without a PC. The HDMI interface ensures high and stable transfer rates for seamless video output. Additionally, it can connect to a PC via Wi-Fi. Videos are recorded at 60fps or 25fps depending on the interface, ensuring smooth, vivid visuals without delays.
Monitor
MAGUS MCD monitors complement the MAGUS CHD cameras, forming a complete imaging system for MAGUS microscopes. Connected via HDMI, these monitors display real-time images on an IPS LCD display, offering a wide viewing angle, high brightness, and good contrast. The 13.3” screen ensures clear images without distortion, even from large viewing angles. The monitor can be placed on a horizontal surface using a folding stand or mounted directly on a camera or tripod.
Optics
The MAGUS Bio VD300 LCD features a classic trinocular head for mounting a digital camera (not included) via the trinocular tube. Beam splitting is set at 50/50. The revolving nosepiece can hold four objectives, including three plan achromatic objectives for brightfield and one for phase contrast. These objectives are designed for use with laboratory ware and have a long working distance.
Illumination
This microscope uses a 9W LED transmitted light source, providing bright illumination suitable for all objectives and microscopy techniques. The brightness adjustment does not alter the color temperature, and the LED has a lifespan of approximately 50,000 hours. The phase contrast condenser includes a slot for a phase contrast slider, allowing for easy switching between microscopy techniques.
Stage and Focusing Mechanism
The fixed mechanical stage includes three dish holders of different sizes, enabling movement along the X and Y axes via a mechanical attachment. The coaxial coarse and fine focusing mechanism ensures accurate and fast focusing. The coarse focusing knob includes a lock mechanism and tension adjustment for optimal control.
Accessories
Optional accessories for the MAGUS Bio VD300 LCD include phase objectives, eyepieces, digital cameras, and calibration slides, enhancing the microscope’s capabilities for a variety of applications.
The kit contains:
- MAGUS CHD30 Digital Camera (digital camera, HDMI cable (1.5m), USB mouse, 32GB SD memory card, USB Wi-Fi adapter, AC power adapter 12V/1A (Euro), installation CD with drivers and software, user manual and warranty card)
- MAGUS MCD20 LCD Monitor
- Stand with the built-in power supply, transmitted light source, focusing mechanism, stage, condenser with a slot for phase-contrast slider, and revolving nosepiece
- Trinocular head
- Infinity plan achromatic objective: PL 10x/0.25 WD 4.27mm
- Infinity plan achromatic objective: PL L20х/0.40 WD 8.0mm
- Infinity plan achromatic objective: PL L40х/0.60 WD: 3.5mm
- Infinity plan achromatic objective: PHP2 10x/0.25 phase WD 4.27mm
- Eyepiece 10x/22mm with long eye relief (2 pcs.)
- Eyecup (2 pcs.)
- Centering telescope
- Phase contrast slider with centering phase rings
- Mechanical attachment for moving the specimen
- Dish holder (3 pcs.)
- C-mount camera adapter
- Color filter
- AC power cord
- Dust cover
- User manual and warranty card
Available on demand:
- 10x/22mm eyepiece with a scale
- 12.5x/14mm eyepiece (2 pcs.)
- 15x/15mm eyepiece (2 pcs.)
- 20x/12mm eyepiece (2 pcs.)
- 25x/9mm eyepiece (2 pcs.)
- Infinity plan achromatic objective: PL 4x/0.10 WD 21mm
- Infinity plan achromatic objective: PHP2 20x/0.40 phase WD 8.0mm
- Infinity plan achromatic objective: PHP2 40x/0.60 phase WD 3.5mm
- Calibration slide
specifications:
Product ID | 83013 |
Brand | MAGUS |
Warranty | 5 years |
EAN | 5905555018102 |
Package size (LxWxH) | 25.2×16.5×26.4 cm |
Shipping Weight | 45.8 kg |
Type | biological, light/optical, digital |
Head | trinocular |
Nozzle | Siedentopf |
Head inclination angle | 45 ° |
Magnification, x | 100–400 basic configuration (*optional: 40–500/600/800/1000) |
Eyepiece tube diameter, in | 1.2 |
Eyepieces | 10х/22mm, eye relief: 10mm (*optional: 10x/22mm with scale, 12.5x/14; 15x/15; 20x/12; 25x/9) |
Objectives | infinity plan achromatic: PL 10x/0.25, PL 20x/0.40, PL 40x/0.60, PHP2 10x/0.25 phase; parfocal distance 45mm (*optional: PL 4x/0.10, PHP2 20x/0.40 phase, PHP2 40x/0.60 phase) |
Revolving nosepiece | for 4 objectives |
Working distance, mm | 4,27 (10x); 8,0 (20х); 3,5 (40x) |
Interpupillary distance, in | 1.9 — 3 |
Stage moving range, mm | 77/112 |
Stage features | fixed, with mechanical attachment for moving the specimen; dish holders: 29x77mm, Ø90mm; 34×77.5mm, Ø68.5mm; 57x82mm, Ø60mm |
Condenser | NA 0.6, working distance: 70mm; with adjustable aperture diaphragm and a phase contrast slider slot |
Diaphragm | adjustable aperture |
Focus | coaxial, coarse (with coarse focusing tension adjustment and a lock knob), and fine (0.002mm) |
Illumination | LED |
Brightness adjustment | ✓ |
Power supply | 220±22V, 50Hz, AC network |
Light source type | 9W |
Light filters | yes |
Operating temperature range, °F | 41…+95 |
Special features | phase contrast slider for a 10x objective with a centerable phase ring |
User level | experienced users, professionals |
Assembly and installation difficulty level | complicated |
Application | laboratory/medical |
Illumination location | lower |
Research method | bright field, phase-contrast microscopy |
Pouch/case/bag in set | dust cover |
Camera specifications | |
Sensor | SONY CMOS |
Color/monochrome | color |
Megapixels | 2 |
Maximum resolution, pix | 1920×1080 |
Sensor size | 1/1.9″ (7.20×4.05mm) |
Pixel size, μm | 3.75×3.75 |
Interface connectors | Wi-Fi, HDMI 1.4 |
Memory card | SD up to 32GB |
Ability to connect additional equipment | USB mouse, Wi-Fi adapter (USB) |
Wi-Fi settings | 802.11n, 150Mbps, 20dBm |
Light sensitivity | 1120 mV with 1/30 s |
Signal/noise ratio | 0.15mV at 1/30s |
Exposure time | 0.06ms–918ms |
Video recording | ✓ |
Frame rate, fps at resolution | 60@1920×1080 (HDMI), 25@1920×1080 (Wi-Fi) |
Place of installation | trinocular tube, eyepiece tube instead of an eyepiece |
Image format | *.jpg |
Video format | *.asf |
Spectral range, nm | 380–650 (built-in IR filter) |
Shutter type | ERS (electronic rolling shutter) |
Software | HDMI: built-in; USB: MAGUS View |
System requirements | Windows 8/10/11 (32bit and 64bit), Mac OS X, Linux, up to 2.8GHz Intel Core 2 or higher, minimum 4GB RAM, USB2.0 port, RJ45, CD-ROM, 19″ or larger display |
Mount type | C-mount |
Body | CNC aluminum alloy |
Camera power supply | DC adapter 12V, 1A |
Camera operating temperature range, °F | -10…+50 |
Operating humidity range, % | 30 — 80 |
Monitor specifications | |
Type of matrix | IPS |
Display diagonal, inch | 13.3 |
Display resolution, px | 1920×1080 (Full HD) |
Aspect ratio | 16:9 |
Brightness, cd/m² | 400 |
Number of displayed colors | 16.7 m |
Contrast | 1000:1 |
Horizontal/vertical viewing angle, ° | 178/178 |
Size of the visible screen area (WxH), mm | 295×165 |
Pixel pitch (WxH), mm | 0.154×0.154 |
Frequency of optical source, Hz | 60 |
Type of matrix backlight | LED |
LED backlight lifetime, h | 50000 |
Interface | HDMI |
Operating temperature range, °F | 5…+131 |
Operating temperature range, °F | 5…+131 |
Operating humidity range, % | 10 — 90 |
Power supply | AC 110–220V, DC 5–12V/1A (Type-C) |
Power consumption, W | 12 (max.) |
0.0 Average Rating Rated (0 Reviews)