Description
MAGUS CDF70 Digital Camera
Description
The MAGUS CDF70 Digital Camera features a backlit CMOS color sensor known for its low noise and high light sensitivity (462mV at 1/30s). This camera excels in capturing bright, detailed images even in low-light conditions, making it ideal for darkfield and brightfield studies with 4x, 10x, and 20x objectives. It delivers high-detail observation, especially useful for tracking moving objects.
Resolution and Frame Rates
The MAGUS CDF70 offers a maximum resolution of 5440x3648px at 20fps. For higher frame rates, lower resolutions can be set: 2736x1824px (48fps) and 1824x1216px (58fps). These settings ensure smooth frame transitions without delays, making it perfect for observing and presenting moving subjects.
Installation and Connectivity
The camera can be installed in the trinocular or eyepiece tube of a microscope using a C-mount adapter and adapter rings for the eyepiece tube. It connects to a computer via a USB3.0 port, offering data transfer speeds of up to 5Gbps.
Software Requirements
To utilize all camera features, install the included MAGUS View software and drivers on your computer. This software enables image display, photo and video capture, editing, and more. Calibration for each objective using a calibration slide (optional accessory) is required for precise measurements.
The kit contains:
- Digital camera
- USB cable
- Installation CD with drivers and software
- User manual and warranty card
specifications of MAGUS CDF70 Digital Camera
Product ID | 83200 |
Brand | MAGUS |
Warranty | 5 years |
EAN | 5905555019222 |
Package size (LxWxH) | 5.9×5.9×3.9 in |
Shipping Weight | 1.3 lb |
Sensor | SONY Exmor CMOS |
Color/monochrome | color |
Megapixels | 20 |
Maximum resolution, pix | 5440×3648 |
Sensor size | 1” (13.06×8.76mm) |
Pixel size, μm | 2.4×2.4 |
Light sensitivity | 462mV with 1/30s |
Signal/noise ratio | 0.21mV with 1/30s |
Exposure time | 0.1ms–15s |
Video recording | ✓ |
Frame rate, fps at resolution | 20@5440×3648, 48@2736×1824, 58@1824×1216 |
Place of installation | trinocular tube, eyepiece tube instead of an eyepiece |
Image format | *.jpg, *.bmp, *.png, *.tif |
Video format | output: *.wmv, *.avi, *.h264 (Windows 8 and later), *h265 (Windows 10 and later) |
Spectral range, nm | 380–650 (built-in IR filter) |
Shutter type | ERS (electronic rolling shutter) |
White balance | manual, automatic |
Exposure control | manual, automatic |
Software features | image size, brightness, exposure time |
Output | USB 3.0, 5Gb/s |
System requirements | Windows 8/10/11 (32bit and 64bit), Mac OS X, Linux, up to 2.8GHz Intel Core 2 or higher, minimum 2GB RAM, USB3.0 port, CD-ROM, 17″ or larger display |
Software | MAGUS View |
Mount type | C-mount |
Body | CNC aluminum alloy |
Power supply | DC current, 5V, from the USB port of the PC |
Operating temperature range, °F | 14…+122 |
Operating humidity range, % | 30 — 80 |
0.0 Average Rating Rated (0 Reviews)