Description
Celestron Nexstar 8SE Computerized Telescope is the “world’s most beloved telescope” . It offers legendary performance, advanced features, and easy-to-use technology for intermediate and advanced astronomers, as well as deep sky astrophotographers. This telescope is the largest and most powerful of the Nexstar SE series, and it has a Schmidt-Cassegrain optical design that captures a phenomenal amount of light and enables you to see deep-sky objects far into the universe.
The optical quality of the Celestron Nexstar 8 SE is superb and produces sharp and bright images with no chromatic aberration or distortion. The aperture is 8 inches, the focal length is 2032 mm, and the focal ratio is f/10, making this telescope ideal for both wide-field and high-magnification observations.
The Celestron Nexstar 8SE comes with a fully automated GoTo mount that can locate and track over 40,000 celestial objects with the push of a button. The SkyAlign technology allows you to align your telescope in minutes by pointing it at any three bright objects in the sky. You don’t need to know the names or positions of the stars, just let the telescope do the work for you.
The Celestron Nexstar 8SE also has a unique single fork arm design and a sturdy steel tripod that make it easy to transport and assemble. The telescope weighs only 32 lbs and can be broken down into separate components for convenient storage and travel. The telescope is compatible with a variety of accessories, such as eyepieces, filters, star diagonals, and red dot finders, that can enhance your viewing experience.
OPTICAL TUBE INFO: | Celestron Nexstar 8SE Computerized Telescope |
---|---|
Optical Design: | Schmidt-Cassegrain |
Aperture: | 203.2mm (8″) |
Focal Length: | 2032mm (80″) |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 25mm (.98″) |
Magnification of Eyepiece 1: | 81x |
Finderscope: | StarPointer™ red dot finderscope |
Star Diagonal: | 1.25″ Star Diagonal |
Highest Useful Magnification: | 480x |
Lowest Useful Magnification: | 29x |
Limiting Stellar Magnitude: | 14 |
Resolution (Rayleigh): | 0.69 arc seconds |
Resolution (Dawes): | 0.57 arc seconds |
Light Gathering Power (Compared to human eye): | 843x |
Secondary Mirror Obstruction: | 64mm (2.5″) |
Secondary Mirror Obstruction by Diameter: | 31% |
Secondary Mirror Obstruction by Area: | 9.77% |
Optical Coatings: | Starbright XLT |
Optical Tube Length: | 432mm (17″) |
Optical Tube Diameter: | 232mm (9.1″) |
Optical Tube Weight: | 12 lbs (5.4 kg) |
Dovetail: | CG-5 Dovetail bar |
MOUNT INFO: | |
Mount Type: | Computerized Altitude-Azimuth Single Fork Arm |
Instrument load capacity: | 12 lbs (5.44 kg) |
Height adjustment range (includes mount and tripod): | 965.2mm – 1422.4mm (38″ – 56″) |
Tripod leg diameter: | 38.1mm (1.5″) Stainless Steel |
Mount Head Weight: | 11 lbs (5 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 9 lbs (4.08 kg) |
Slew Speeds: | 9 slew speeds – max speed 5°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Alt-Az, EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | CG-5 dovetail |
Number of Auxiliary Ports: | 1x AUX Port |
Autoguide Port: | Yes |
USB Port: | Yes, Hand Control input |
Power Requirements: | 8-AA batteries (not included) and 12 VDC-750 mA (Tip positive) |
Motor Drive: | DC servo motors |
Alignment Procedures: | SkyAlign, 1-Star Align, 2-Star Align, Auto 2-Star Align, Solar System Align, EQ North / EQ South Alignment (EQ align requires an equatorial wedge) |
Periodic Error Correction: | No |
Computerized Hand Control: | Double line, 18 character Liquid Crystal Display with 19 fiber optic backlit LED buttons |
NexStar+ Database: | 40,000 objects, 200 user defined programmable objects. Enhanced information on over 200 objects |
Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
Total Kit Weight: | 24 lbs (10.88 kg) |
Included Items: | Optical tube Single Fork Arm Mount and Tripod Accessory Tray Star Pointer Finderscope NexStar+ Hand Control 25mm eyepiece Star Diagonal |
Solar Warning |
|
0.0 Average Rating Rated (0 Reviews)