Description
Celestron Deluxe HandHeld Digital Microscope is a versatile device that lets you explore the wonders of the microscopic world. You can use it as a handheld device to examine objects up close, or mount it on the metal stand to point it at any direction you want. You can connect it to your computer via the USB 2.0 cable and use the software to view, capture, and record high-resolution images and videos of your specimens. Whether you are interested in biology, electronics, geology, or any other field that requires magnification, this microscope is a great tool for learning and discovery. It has a 2.0MP sensor and an eight-LED ring light that provide clear and bright images, a 10-200x zoom range that allows you to see fine details, and a focus knob that helps you adjust the sharpness. The microscope is made of durable polycarbonate material and has a protective bezel around the lens and LEDs. It also has a button on the back that lets you easily snap pictures or start recording. The software CD is included in the package and contains everything you need to get started.
GENERAL | Celestron Deluxe HandHeld Digital Microscope |
---|---|
Type of Microscope: | Handheld Digital |
Nosepiece: | Clear plastic |
Objective(s) Type: | Single adjustable internal objective |
Focus Type(s): | Barrel focus: Course Focus and Fine Focus |
Magnification Range: | 10x to 200x |
Illumination Type: | Ring Illuminator- 8 LED-Adjustable |
Illumination Position(s): | Upper- At Nose |
Illumination Adjustability Mechanism: | Adjustment Wheel- On barrel |
Power Source: | USB Connection with computer |
Eyepiece Type: | CMOS Sensor in lieu of eyepiece |
Sensor Size: | 2MP – 1/3.2″ |
Pixel Size: | 2.2 μm |
Screen type: | Screen is your PC |
Screen Size: | Screen is your PC |
Memory Type: | No on-board memory |
Port(s) Out: | 2.0 USB – 5V (non-removable cable) |
Still image capture resolution: | 1920 x 1080, 1280 x 720, 640 x 480 |
Video resolution: | 1920 x 1080, 1280 x 720, 640 x 480, Max frame rate 30fps |
Shutter trigger position: | Through Software |
Software: | Celestron MicroCapture Pro |
Software compatibility: | Windows: 10/8/XP Mac: OSX 10.4- 10.14 |
Microscope Dimensions: | Microscope: 110mm x 35mm (4.33″ x 1.38″) Stand: 175mm x 140mm x 110mm (6.90″ x 5.51″ x 4.33″) |
Microscope Weight: | 1.0 lbs (453 g) (including stand) |
Included Items: | Adjustable Stand Calibration ruler |
0.0 Average Rating Rated (0 Reviews)