Description
Celestron PowerSeeker 114EQ Reflector Telescope is a great choice for beginners and enthusiasts who want to explore the wonders of the night sky. This telescope has a 114mm aperture reflector that can show bright and clear images of the Moon, planets, star clusters, and more. It also has a manual German equatorial mount that allows you to point the telescope smoothly and accurately in both right ascension and declination axes . You can easily set up the telescope without any tools and enjoy observing in minutes.
The telescope comes with two eyepieces (20mm and 4mm) and a 3x Barlow lens that offer different magnifications and triple the power of each eyepiece . You can also use a finderscope and a StarPointer red dot finder to help you locate and align objects in the sky . The telescope is mounted on a full-height tripod with deluxe accessory tray and a 5 lb. counterweight for stability . You can also download Celestron’s Starry Night Software that provides resources and knowledge to learn about the night sky and plan your observing sessions.
Celestron PowerSeeker 114EQ Reflector Telescope is a versatile and affordable telescope that will satisfy your curiosity about astronomy. Whether you want to see the craters of the Moon, the rings of Saturn, or the nebulas of Andromeda, this telescope will deliver stunning views. Order yours today and discover our solar system with Celestron PowerSeeker 114EQ Reflector Telescope!
GENERAL | |
---|---|
Optical Design: | Newtonian Reflector |
Aperture: | 114mm (4.49″) |
Focal Length: | 900mm (35″) |
Focal Ratio: | f/7.89 |
Focal Length of Eyepiece 1: | 20mm (0.79″) |
Magnification of Eyepiece 1: | 45x |
Focal Length of Eyepiece 2: | 4mm (0.16″) |
Magnification of Eyepiece 2: | 225x |
Barlow Lens: | 3x |
Finderscope: | 5×24 |
Highest Useful Magnification: | 269x |
Lowest Useful Magnification: | 16x |
Limiting Stellar Magnitude: | 12.8 |
Resolution (Rayleigh): | 1.22 arc seconds |
Resolution (Dawes): | 1.02 arc seconds |
Light Gathering Power (Compared to human eye): | 265x |
Apparent Field of View: | 0.9° |
Linear Field of View (@1000 yds): | 48 ft (15 m) |
Secondary Mirror Obstruction: | 25mm (1″) |
Secondary Mirror Obstruction by Diameter: | 22% |
Secondary Mirror Obstruction by Area: | 4.96% |
Optical Coatings: | Glass mirrors coated with aluminum and SiO₂ |
Optical Tube Length: | 875mm (34.4″) |
Optical Tube Diameter: | 139.5mm (5.49″) |
Optical Tube Weight: | 6.4 lbs (2.9 kg) |
Dovetail: | CG-3 Dovetail bar |
MOUNT INFO: | |
Mount Type: | Manual Equatorial |
Height adjustment range (includes mount and tripod): | 812.8mm – 1295.4mm (32″ – 51″) |
Tripod Leg Diameter: | 31.75mm (1.25″) steel |
Accessory Tray: | Yes |
Tripod Weight: | 5.9 lbs (2.68 kg) includes weight of mount |
Slew Speeds: | Manual |
Dovetail Compatibility: | CG-3 saddle plate |
Software: | Celestron Starry Night Basic Edition Software and SkyPortal App |
Total Kit Weight: | 12.3 lbs (5.58 kg) |
Solar Warning |
|
0.0 Average Rating Rated (0 Reviews)