Description
MAGUS CLM70 Digital Camera
Description
The MAGUS CLM70 Digital Camera is a professional-grade device designed for installation on microscopes, ideal for capturing observations in fluorescence and darkfield microscopy. Equipped with a 1.7MP sensor, it delivers high-resolution monochrome images (1600x1100px) at a rapid video recording speed of 94fps. This camera excels when paired with 40x, 60x, and 100x objectives, making it perfect for detailed and precise imaging tasks.
One of its standout features is the Peltier cooling element, which maintains sensor temperature 42°C below room temperature, ensuring clear images even during extended use. The global shutter mechanism ensures distortion-free images, even of moving subjects. With a high-speed USB3.0 interface, data transfer is seamless, maintaining the integrity of the images when displayed on external screens.
The MAGUS CLM70 camera is equipped with a SONY Exmor CMOS sensor featuring back-illumination technology, enhancing light sensitivity for better image clarity. It operates effectively in low-light conditions, offering high contrast images that are crucial for detailed analysis. The camera also includes dedicated software for photo and video capture, editing, and precise measurements of linear and angular dimensions, ensuring comprehensive functionality for professional and educational environments.
The camera is designed for easy installation via a C-mount adapter, making it a versatile tool for university training, professional research, and presentations.
The kit contains:
- Digital camera
- USB cable
- 12V, 3A adapter
- Case
- Installation CD with drivers and software
- User manual and warranty card
specifications:
Product ID | 83208 |
Brand | MAGUS |
Warranty | 5 years |
EAN | 5905555019307 |
Package size (LxWxH) | 10.6×9.8×4.7 in |
Shipping Weight | 6 lb |
Sensor | SONY Exmor CMOS |
Color/monochrome | monochrome |
Megapixels | 1.7 |
Maximum resolution, pix | 1600×1100 |
Sensor size | 1.1″ (14.4×9.9mm) |
Pixel size, μm | 9.0×9.0 |
Two-stage thermoelectric module (Peltier element) to set the temperature 42°C below room temperature | ✓ |
Light sensitivity | 8100mV with 1/30s |
Signal/noise ratio | 0.3mV with 1/30s |
Exposure time | 0.1ms–1h |
Video recording | ✓ |
Frame rate, fps at resolution | 94@1600×1100 |
Place of installation | trinocular tube |
Image format | *.jpg, *.bmp, *.png, *.tif |
Video format | output: *.wmv, *.avi, *.h264 (Windows 8 and later), *h265 (Windows 10 and later) |
Spectral range, nm | 380–650 (with IR filter and anti-reflective filter) |
Shutter type | Global shutter |
White balance | manual, automatic |
Exposure control | manual, automatic |
Software features | image size, brightness, exposure time |
Output | USB 3.0, 5Gb/s |
System requirements | Windows 8/10/11 (32bit and 64bit), Mac OS X, Linux, up to 2.8GHz Intel Core 2 or higher, minimum 2GB RAM, USB3.0 port, CD-ROM, 17″ or larger display |
Software | MAGUS View |
Mount type | C-mount |
Body | CNC aluminum alloy |
Power supply | DC, 5V, from computer USB port; a 12V, 3A adapter for Peltier element |
Operating temperature range, °F | 14…+122 |
Operating humidity range, % | 30 — 80 |
0.0 Average Rating Rated (0 Reviews)